The year 2024 is off to a good start Naples, Milan and Rome who dominated the podium of the Italian provinces that had the most horse bets in the agency in January.
In detail, the expenses are in Horse betting in the agency was 3.73 million euros. The players received winnings of around 20.97 million euros.
Naples recorded the highest expenditure (439,286 euros), followed by Milan and Rome (436,419 or 368,774 euros). Also in the top 5 highest spending cities Palermo (257,896 euros) e Caserta (239,679 euros).
The top ten closes: Florence (178,598 euros), Turin (123,833 euros), Stopped (115,989 euros), Pisa (96,144 euros) e Lucca (84,178 euros).
Here is the data for everyone Italian provinces:
province | Profit | Tax base for normal tax purposes (gambling – winnings) |
AGRIGENTO | 12,846.74 | 4,851.26 |
ALEXANDRIA | 95,981.93 | 34,119.57 |
ANCONA | 19,647.01 | 7,713.99 |
AREZZO | 93,395.58 | 12,457.17 |
ASCOLI PICENO | 24,903.47 | 6,797.28 |
ASTI | 11,817.40 | 3,373.60 |
AVELLINO | 18,683.02 | 2,606.98 |
BARI | 106,141.02 | 600.98 |
BARLETTA ANDRIA TRANI | 32,744.25 | 5,695.75 |
BENEVENTO | 5,287.73 | 3,096.27 |
BERGAMO | 82,543.86 | 8,413.14 |
BIELLA | 4,163.95 | 1,315.05 |
BOLOGNA | 246,196.51 | 67,996.49 |
BOZEN | 267,007.84 | 10,898.66 |
BRESCIA | 60,493.04 | 20,424.71 |
toast | 45,179.00 | 16,711.00 |
CALTANISSETTA | 2,380.46 | 0.00 |
CAMPOBASSO | 4,063.55 | 1,850.95 |
CASERTA | 1,302,858.79 | 239,679.21 |
CATANIA | 57,525.17 | 17,232.33 |
CATANZARO | 3,392.72 | 1,060.28 |
CHIETI | 171,127.93 | 31,085.57 |
CAGLIARI METROPOLITANITY | 18,010.41 | 5,249.84 |
COMO | 98,602.80 | 23,611.70 |
COSENZA | 34,539.62 | 8,413.38 |
CREMONA | 81,314.26 | 24,433.74 |
CROTONE | 424.75 | 414.25 |
WEDGE | 17,019.65 | 2,423.60 |
ENNA | 0.00 | 117.00 |
STOPPED | 413,837.20 | 115,989.30 |
FERRARA | 46,819.57 | 269.43 |
FLORENCE | 1,389,214.44 | 178,598.31 |
FOGGIA | 88,382.17 | 45,877.83 |
FORLI CESENA | 289,088.09 | 52,312.91 |
FROSINONE | 23,596.97 | 6,890.53 |
GENOA | 81,707.38 | 23,054.87 |
Gorizia | 1,779.20 | 121.30 |
GROSSETO | 203,214.41 | 50,815.59 |
IMPERIA | 18,201.62 | 8,047.88 |
ISERNIA | 2,483.20 | 2,094.80 |
THE EAGLE | 114,953.53 | 20,678.97 |
SPICE UP | 26,595.04 | 0.00 |
LATINA | 81,649.05 | 5,097.20 |
LECCE | 15,426.23 | 7,718.27 |
LECCO | 31,180.90 | 3,764.35 |
LIVORNO | 474,754.04 | 83,489.46 |
PRAISE | 42,373.65 | 17,183.35 |
LUCCA | 371,562.12 | 84,178.88 |
Macerated | 142,091.35 | 55,788.90 |
MANTUA | 4,196.62 | 1,408.38 |
MASSA CARRARA | 68,314.86 | 18,415.14 |
MATERA | 0.00 | 6:00 am |
MESSINA | 10,739.22 | 5,254.28 |
MILAN | 3,072,250.66 | 436,419.84 |
MODENA | 93,762.74 | 22,931.26 |
MONZA AND BRIANZA | 381,593.59 | 12,764.16 |
NAPLES | 2,675,948.50 | 439,286.75 |
NOVARA | 39,358.36 | 12,861.89 |
NEWBORN | 1,240.54 | 1,418.96 |
ORISTANO | 4,368.38 | 0.00 |
PADUA | 140,562.94 | 33,845.56 |
PALERMO | 1,387,417.85 | 257,896.15 |
PARMA | 27,141.24 | 9,770.26 |
PAVIA | 120,002.16 | 24,342.09 |
PERUGIA | 91,587.74 | 22,144.26 |
PESARO AND URBINO | 46,494.94 | 12,175.56 |
PESCARA | 84,587.15 | 21,710.10 |
ENJOYMENT | 32,008.05 | 10,745.45 |
PISA | 662,910.35 | 96,144.90 |
PISTOIA | 244,351.81 | 39,139.19 |
PORDENONE | 961.34 | 888.66 |
PERFOMANCE | 670.79 | 663.71 |
RACE | 206,644.71 | 35,761.04 |
RAGUSA | 8,653.82 | 3,674.18 |
RAVENNA | 84,115.39 | 25,308.86 |
REGGIO CALABRIA | 8,589.03 | 5,068.47 |
REGGIO EMILIA | 29,374.01 | 19,585.99 |
RIETI | 59,204.73 | 15,668.27 |
RIMINI | 79,230.50 | 22,519.50 |
ROME | 2,260,798.46 | 368,774.79 |
ROVIGO | 30,979.43 | 470.57 |
SALERNO | 231,308.53 | 29,643.97 |
SASSARI | 12,761.76 | 4,491.24 |
SAVONA | 44,257.31 | 7,751.19 |
SIENA | 180,161.13 | 25,105.37 |
SYRACUSE | 262,730.27 | 46,839.23 |
SONDRIO | 8,909.88 | 6,185.12 |
SOUTH SARDINIA | 0.00 | 10.00 |
TARANTO | 63,444.70 | 16,761.55 |
TERAMO | 90,329.96 | 10,870.54 |
TERNI | 27,623.04 | 3,114.96 |
TURIN | 513,617.29 | 123,833.21 |
TRAPANI | 39,497.80 | 3,336.20 |
TRENT | 73,503.75 | 5,888.75 |
TREVISO | 94,599.49 | 15,945.26 |
TRIESTE | 23,095.42 | 6,885.58 |
UDINE | 12,000.20 | 3,865.80 |
VARESE | 346,638.85 | 40,782.90 |
VENICE | 110,098.01 | 31,136.99 |
VERCELLI | 2,322.76 | 1,528.99 |
VERONA | 56,648.94 | 16,560.56 |
VIBO VALENTIA | 4,692.21 | 1,038.29 |
VICENZA | 39,935.61 | 27,314.39 |
VITERBO | 6,120.42 | 4,527.58 |
cdn/AGIMEG